About DIN 17155 Steel Plate
- Thickness:8mm-700mm
- Length: 3000mm-27000mm or as required
- Width: 1500mm-4020mm
- Application: Pressure vessel steel plate, Boiler steel plate
- Supplementary Technology: hot rolled, controlled rolling, normalizing, annealed tempering, normalizing+ tempering, hardening + tempering, HIC, SSC, SPWHT, Third Party Test.
- Surface: Coated or Shot Blasting and Painting.
- Delivery state: Hot Rolled, Cold Rolled
- Steel Grade: 15Mo3, 13CrMo4-4, 17Mn4, 10CrMo9-10, 19Mn6, HII, HI
Product Scope:
ANSON STEEL supplies Din17155 steel plate and equivalent grades for customers, DIN 17155 standard is an outdated German specification for gas cylinders and gas vessels, pressure vessel plate. This specification (along with the BS standard) has now been superseded by EN 10028. As it is a traditional popular steel standard, ANSON can produce steel plate and sheet product followed by this specification.
DIN17155 HII is the most popular steel grades for gas cylinder manufacture, it has very good welding performance and shall be welded according to the pressure requirement, other grades as HI, 17Mn4, etc, can be replaced by many other standards.
DIN 17155 Chemical Composition:
Steel Grade | C | Si | Mn | P | S | Al | Cr | Cu | Ni | Mo | Nb | Ti | V |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15Mo3 | 0.12-0.20 | 0.10-0.35 | 0.40-0.90 | 0.035 | 0.030 | 0.25 | 0.3 | 0.3 | 0.25-0.35 | ||||
13CrMo4 4 | 0.08-0.18 | 0.10-0.35 | 0.40-0.10 | 0.035 | 0.030 | 0.70-1.10 | 0.3 | 0.4-0.6 | |||||
17Mn4 | 0.14-0.20 | 0.40 | 0.90-1.40 | 0.035 | 0.030 | 0.02 | 0.25 | 0.3 | 0.3 | 0.10 | 0.01 | 0.03 | 0.03 |
10CrMo9-10 | 0.06-0.15 | 0.50 | 0.40-0.70 | 0.035 | 0.030 | 2.00-2.50 | 0.3 | 0.9-1.0 | |||||
19Mn6 | 0.20 | 0.50 | 0.90-1.70 | 0.030 | 0.025 | 0.02 | 0.30 | 0.3 | 0.3 | 0.08 | 0.05 | 0.03 | 0.10 |
HI | 0.16 | 0.35 | 0.40/1.20 | 0.03 | 0.025 | 0.02 | 0.3 | 0.3 | 0.3 | 0.08 | 0.01 | 0.03 | 0.02 |
HII | 0.20 | 0.35 | 0.50-1.30 | 0.035 | 0.030 | 0.02 | 0.25 | 0.3 | 0.3 | 0.10 | 0.01 | 0.03 | 0.03 |
Ast 41 | 0.20 | 0.35 | 0.45 | 0.045 | 0.045 | 0.3 |
DIN 17155 Mechanical Property
Steel Grade | 15Mo3 Mechanical Property | |
---|---|---|
Thickness | Yield | |
15Mo3 | mm | Min Mpa |
6-16 | 275 | |
16-40 | 270 | |
40-60 | 260 | |
60-100 | 240 | |
100-150 | 220 | |
13CrMo4-4 | 6-16 | 300 |
16-40 | 295 | |
40-60 | 295 | |
60-100 | 275 | |
100-150 | 255 | |
17Mn4 | 6-16 | 290 |
16-40 | 285 | |
40-60 | 280 | |
60-100 | 255 | |
100-150 | 230 | |
10CrMo9-10 | 6-16 | 310 |
16-40 | 300 | |
40-60 | 290 | |
60-100 | 270 | |
100-150 | 250 | |
19Mn6 | 6-16 | 355 |
16-40 | 355 | |
40-60 | 355 | |
60-100 | 355 | |
100-150 | 355 | |
HII | 6-16 | 265 |
16-40 | 255 | |
40-60 | 245 | |
60-100 | 215 | |
100-150 | 200 | |
HI | 6-40 | Yield Min 235 |
Tensile 360-480 | ||
40-100 | Yield Min 235 | |
Tensile 360-480 |
DIN 17155 Equivalent Steel Grade:
DIN 17155 | Material # | EN 10028-2 | NFA 36-205 | UNI 5869 | BS 1501 | UNE 36087 | ASTM | JIS G3115 |
---|---|---|---|---|---|---|---|---|
HI | 1.0345 | P235GH | A 37 CP | Fe 360 - 1KW | 161 Gr. 360 / 164 Gr. 360 | A 37 RCI | A 285 Gr. C-A 414 Gr. C / A 516 Gr. 55 | SPV 24 |
HII | 1.0425 | P265GH | A 42 CP | Fe 410 - 1KW | 161 Gr. 400 / 164 Gr. 400 / 224 Gr. 400 | A 42 RCI | A 414 Gr. E / A 516 Gr. 60 | |
17 Mn 4 | 1.0481 | P295GH | A 48 CP | Fe 460 - 1KW | 224 Gr. 490 | A 47 RCI | A 414 Gr. F / A 516 Gr. 65 | SPV 32 |
19 Mn 6 | 1.0473 | P355GH | A 52 CP | Fe 510 - 1KW | A 52 RCI | A 414 Gr. G | SPV 36 | |
15 Mo 3 | 1.5415 | 16Mo3 | 15 D3 | 15 Mo 3 | 1503 - 243 B | 16 Mo 3 | A 204 Gr. B | |
13CrMo 4 4 | 1.7335 | 13CrMo4-5 | 15 CD 4-05 | 14 CrMo 4.5 | 620 Gr. 27 | 14 CrMo 4.5 | A 387 Gr. 12 | |
10CrMo 9 10 | 1.738 | 10CrMo9-10 | 10 CD 9.10 | 622 Gr. 31 | A 387 Gr. 22 |
ANSON can supply DIN 17155 steel plates from stock or from reputed steel mills. We also offer steel fabrication service where steel plates can go through processings like cutting (any size and any shape), drilling, welding, milling, machining as you require. If you are interested in buying DIN 17155 steel plate products, contact us now for the latest price or check the following table for equivalent steel grade of DIN 17155.
We receive enquiries in English, Español (Spanish), Русский язык (Russian), Français (French) and العربية (Arabic). Our professional team will reply to you within one business day. Please feel free to contact us!