Ordinary carbon steel only contains carbon as the main element in influence steel mechanical properties, in fact limited amount of manganese and silicon also exist in carbon steel plate and pipe products, and as the raw material contains elements of small quantities, such as nickel, chromium, aluminium, molybdenum and copper, and the bad impurities phosphorous and sulphur.
Mild Steel is mostly used for steel structural purpose, it is a special steel type which is not included in most steel standard. One significant difference is carbon content could reach up to 0.3%. Mild steel plate and pipe products show very good weldability and proper cold bending properties, it is always used in common projects.
Carbon steel contains higher level of manganese (1.0%-1.8%) is defined as Carbon Manganese steel. Manganese element can improve steel strength and toughness and hardening depth.
Steel Standard | Carbon steel Plate Grades | ||
---|---|---|---|
ASTM A285 | Grade A | Grade B | Grade C |
ASTM A299 | Grade A | Grade B | |
ASTM A515 | Grade 60 | Grade 65 | Grade 70 |
ASTM A516 | Grade 60 | Grade 65 | Grade 70 |
ASTM A537 | Class 1 | Class 2 | Class 3 |
ASTM A662 | Grade A | Grade B | Grade C |
ASTM A738 | Grade A | Grade B | Grade C |
BS 1501:430 | 161-360A/B | 161-430A/B | 223-490A/B |
224-460A/B | 224–490A/B | 225-490A/B | |
DIN 1629 | St37.0 | St44.0 | St52.0 |
Steel Standard | Carbon steel Plate Grades | ||
---|---|---|---|
ASTM A179 | A179 | ||
ASTM A106 | Grade A | Grade B | Grade C |
ASTM A192 | A192 | ||
ASTM A210 | A-1 | C | |
JIS G3461 | STB340 | STB410 | STB510 |
In the ordinary carbon steel based on the addition of an appropriate amount of one or more alloy elements and the composition of iron and carbon alloy. According to the different elements, and take appropriate processing technology, can get high strength, high toughness, wear resistance, corrosion resistance, low temperature, high temperature, non-magnetic and other special properties. Alloy steels contain element listed below in a quantity equal to or greater than the percentage.
Al 0.10%, B 0.008%, Bi 0.10%, Cr 0.30%, Co 0.10%, Cu 0.40%, Mn 1.65%, Mo 0.06%, Pb 0.40%, Se 0.10%, Si 0.50%, Te 0.10%, Ti 0.05%, W 0.10%, V 0.10%, Zr 0.05%, Lanthanides (each) 0.05%, other specified elements (except C, S, P, N) 0.05%.
Low alloy high strength steel, its alloy element content is low, the impurity content is relatively high, and generally it is used with no heat treatment. Alloy steel can be divided into low alloy steel (ω_M <= 5%), medium alloy steel (ω_M = 5% ~ 10%), high alloy steel (ω_M> 10%).
High alloy steel can be divided into alloy structural steel, alloy tool steel, it is featured with higher alloy content and lower impurity content, usually use heat treatment to improve steel strength and hardness.
Steel Standard | Alloy Steel Plate Grades | ||||
---|---|---|---|---|---|
ASTM A204 | Grade A | Grade B | Grade C | ||
ASTM A302 | Grade A | Grade B | Grade C | Grade D | |
ASTM A387 | Gr.2 | Gr.12 | Gr.11 | Gr.22 | Gr.22L |
Gr.21 | Gr.21L | Gr.5 | Gr.9 | Gr.91 | |
ASTM A737 | Grade A | Grade B | Grade C | ||
DIN 17155 | 15Mo3 | 13CrMo4-4 | 17Mn4 | 10CrMo9-10 | 19Mn6 |
HI | HII | Ast 41 | |||
En10028-2 | P265GH | P295GH | P355GH | 16Mo3 | 10CrMo910 |
JIS G3103 | SB410 | SB450 | SB480 | SB450M | SB480M |
JIS G3115 | Spv235 | SPV315 | SPV355 | SPV410 | SPV450 |
SPV490 | JIS G3119 | SBV1A | SBV1B | SBV2 | SBV3 |
JIS G3124 | SEV245 | SEV295 | SEV345 | ||
NFA 36-205 | E420R | A37CP | A48CP | A 42 CP |
Steel Standard | Alloy steel Tube Grades | ||||
---|---|---|---|---|---|
ASTM A335 | P1 | P2 | P5 | P9 | P11 |
P12 | P22 | P23 | P91 | P92 | |
DIN 17175 | St35.8 | St45.8 | 15Mo3 | 13CrMo44 | 10CrMo910 |
EN10216-2 | P195GH | P235GH | P265GH | 16Mo3 | 14MoV6-3 |
13CrMo4-5 | 10CrMo9-10 | ||||
JIS G3462 | STBA 12 | STBA 13 | STBA 20 | STBA 22 | STBA 23 |
STBA 24 | STBA 25 | STBA 26 |
Stainless steel is mainly used when high corrosion and oxidation resistance is required, alloy steel product developed with over 12% of chromium improved growth of chemical processing and power generating industries, including pressure vessel equipments, boilers, cylinders, etc. Stainless steel has developed into 3 common types: Austenitic, Martensitic, Ferritic, there are also special types: duplex, precipitation hardening and super alloys.
Austenitic steel is featured with high corrosion resistant for its high chromium and nickel content in stainless steel types, well known as iron-chromium-nickel steel which has fine mechanical properties(it can be hardened by cold-working) and no magnetic.
Martensitic steel contains only chromium element, no nickel, it is magnetic and can be hardened by heat treating. It is widely used for high hardness, strength and corrosion resistance requirements.
Ferritic steel is featured with high resistant to stress corronsion cracking, it is a kind of magnetic steel contained with only chromium and no nickel element, usually it is annealed to be cold worked an softened, while it can’t be hardened by heat treatment.
Steel Standard | Stainless Steel Plate Grades | |||||
---|---|---|---|---|---|---|
ASTM A240 | 304 | 304L | 316 | 316L | 304H | 316H |
Steel Standard | Carbon steel Plate Grades | |||||
---|---|---|---|---|---|---|
ASTM A213 | T2 | T5 | T9 | T11 | T12 | T22 |
T23 | T91 | T92 | ||||
ASTM A269 | TP304 | TP304L | TP316 | TP316L | TP321 | |
ASTM A312 | TP304 | TP304H | TP304L | TP310S | TP316 | TP316L |
TP316H | TP316Ti | TP321 | TP321H | TP347 | TP347H | |
JIS G3463 | SUS 304TB | SUS 304HTB | SUS 304LTB | SUS 309STB | SUS 310TB | SUS 310STB |
SUS 316TB | SUS 316HTB | SUS 316LTB | SUS 316TiTB |
We receive enquiries in English, Español (Spanish), Русский язык (Russian), Français (French) and العربية (Arabic). Our professional team will reply to you within one business day. Please feel free to contact us!