About BS 1501:430 Steel Plate
- Thickness: 8mm-100mm
- Length: 3000mm-18000mm or as required
- Width: 1500mm-3500mm
- Application: Boiler steel plate, Pressure vessel plate for room temperature
- Supplementary Technology: Heat Treatment: Normalized, quenched, tempering, normalized, HIC, SSC, SPWHT, Third Party Test.
- Surface: Coated or Shot Blasting and Painting.
- Delivery state: Hot Rolled, Cold Rolled
- Steel Grade: 161-360A/B, 161-430A/B, 223-490A/B, 224-460A/B, 224–490A/B, 225-490A/B
Product Scope:
BS 1501:430 is British Standard specification for carbon and carbon manganese steel plates for pressure vessels and boilers in power plant, this standard (which outlines standards for certain grades which are suitable for pressure vessel and boiler equipment fabrication) has now been superseded by the Euro Norm standard EN 10028. BS1501:430 has 2 types: Type A for Denotes specified min. room temperature tensile properties; Type B as per Type A but with elevated temperature properties.
BS 1501:430 Chemical Composition:
Steel Grade | C | Si | Mn | P | S | Cr | Cu | Mo | Ni | Al |
---|---|---|---|---|---|---|---|---|---|---|
161-360A/B | 0.17% | 0.10%-0.35% | 0.40%-1.20% | 0.030% | 0.030% | 0.25% | 0.30% | 0.10% | 0.30% | |
161-430A/B | 0.25% | 0.10%-0.35% | 0.60%-1.40% | 0.030% | 0.030% | 0.25% | 0.30% | 0.10% | 0.30% | |
223-490A/B | 0.20% | 0.10%-0.50% | 0.90%-1.60% | 0.030% | 0.030% | 0.25% | 0.30% | 0.10% | 0.75% | |
224-460A/B | 0.22% | 0.10%-0.40% | 0.90%-1.60% | 0.030% | 0.030% | 0.25% | 0.30% | 0.10% | 0.75% | 0.015% |
224–490A/B | 0.22% | 0.10%-0.40% | 0.90%-1.60% | 0.030% | 0.030% | 0.25% | 0.30% | 0.10% | 0.75% | 0.015% |
225-490A/B | 0.22% | 0.10%-0.40% | 0.90%-1.60% | 0.030% | 0.030% | 0.25% | 0.30% | 0.10% | 0.01-0.060 | 0.015% |
BS 1501:430 Mechanical Property:
Steel Grade | Nominal Plate Thickness: | Tensile Strength: | Yield Strength: | Elongation: | ||
---|---|---|---|---|---|---|
Over (mm) | Up to and inc. (mm) | min. N/mm2 | max. N/mm2 | min. N/mm2 | min. (%) | |
161-360A/B | 3 | 16 | 360 | 480 | 205 | 26 |
16 | 40 | 195 | 26 | |||
40 | 63 | 185 | 25 | |||
63 | 100 | 175 | 24 | |||
100 | 150 | 170 | 24 | |||
161-430A/B | 3 | 16 | 430 | 550 | 250 | 23 |
16 | 40 | 240 | 23 | |||
40 | 63 | 230 | 22 | |||
63 | 100 | 220 | 21 | |||
100 | 150 | 210 | 21 | |||
223-490A/B | 3 | 16 | 490 | 610 | 355 | 21 |
16 | 40 | 345 | 21 | |||
40 | 63 | 340 | 20 | |||
63 | 100 | * | 20 | |||
100 | 150 | * | 20 | |||
224-460A/B | 3 | 16 | 460 | 580 | 325 | 21 |
16 | 40 | 315 | 21 | |||
40 | 63 | 305 | 20 | |||
63 | 100 | * | 19 | |||
100 | 150 | * | 19 | |||
224-490A/B | 3 | 16 | 460 | 580 | 325 | 21 |
16 | 40 | 315 | 21 | |||
40 | 63 | 305 | 20 | |||
63 | 100 | * | 19 | |||
100 | 150 | * | 19 | |||
224-490A/B | 3 | 16 | 460 | 580 | 325 | 21 |
16 | 40 | 315 | 21 | |||
40 | 63 | 305 | 20 | |||
63 | 100 | * | 19 | |||
100 | 150 | * | 19 |
BS1501:430 Equivalent steel grade:
Steel Grade | USA | EN10028-2 | DIN17102 | UNI 5859 | MNC830E | JIS G3115 |
---|---|---|---|---|---|---|
161-360A | A442Gr.55 | P295GH | W St E285 | Fe 410 1 KW | SS14,30,01 | A442Gr.55 |
161-430A | A442Gr.55 | P295GH | W St E285 | Fe 410 1 KW | SS14,30,01 | |
223-490B | A516Gr.60 | P296GH | W St E315 | Fe 460 2 KG | SS29,12,01 | |
161-360B | A442Gr.55 | P295GH | W St E285 | Fe 410 1 KW | SS14,30,01 | |
161-430B | ||||||
223-490A | A516Gr.60 | P296GH | W St E315 | Fe 460 2 KG | SS29,12,01 | |
224-460A | A537CL1 | P355GH | W St E 355 | Fe 510 2 KW | SS21,07,01 | |
224-460B | A537CL1 | P355GH | W St E 355 | Fe 510 2 KW | SS21,07,01 | SPV 355 |
224-490A | ||||||
224-490B | ||||||
225-490A | A622Gr.A | P355N/NL1 | A530 AP,FP | - | SS21,16,01 | - |
225-490B |
ANSON can supply BS1501:430 steel plates from stock or from reputed steel mills. We also offer steel fabrication service where steel plates can go through processings like cutting (any size and any shape), drilling, welding, milling, machining as you require. If you are interested in buying BS1501:430 steel plate products, contact us now for the latest price or check the following table for equivalent steel grade of BS1501:430.
We receive enquiries in English, Español (Spanish), Русский язык (Russian), Français (French) and العربية (Arabic). Our professional team will reply to you within one business day. Please feel free to contact us!