About EN 10028-2 Steel Plate
- Thickness:6mm-80mm
- Length: 6000mm~15000mm or as required
- Width: 1800mm-3220mm
- Application: Oil tank steel plate, High pressure boiler plate, Pressure vessel steel plate
- Supplementary Technology: hot rolled, controlled rolling, normalizing, annealed tempering, normalizing+ tempering, hardening + tempering, HIC, SSC, SPWHT, Third Party Test.
- Surface: Coated or Shot Blasting and Painting.
- Delivery state: Hot Rolled, Cold Rolled
- Steel Grade: P265GH, P295GH, P355GH, 16Mo3, 10CrMo9-10
Product Scope:
Steel plate product available by EN10028-2 standard includes 5 steel grades: P265GH, P295GH, P355GH, 16Mo3, 10CrMo9-10. EN 10028-2 is the European standard that specifies requirements for steel plate and sheet products for pressure equipment made of weld-able non-alloy and alloy steels with elevated temperature properties as specified. ANSON is an experienced boiler and pressure steel plate supplier which can offer you EN10028-2 steel plate of all grade and dimension range.
EN 10028-2 Chemical Composition:
Steel Grade | Number | C | Si | Mn | Pmax | Smax | Altotal | N | Cr | Cub | Mo | Nb | Ni | Ti | V | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P235GH | 1.0345 | ≤0.16 | ≤0.35 | 0.60cto1.20 | 0.025 | 0.015 | ≤0.020 | ≤0.012d | ≤0.30 | ≤0.30 | ≤0.08 | ≤0.020 | ≤0.30 | 0.03 | ≤0.02 | Cr+Cu+Mo+Ni: ≤0.70 |
P265GH | 1.0425 | ≤0.20 | ≤0.40 | 0.80cto1.40 | 0.025 | 0.015 | ≤0.020 | ≤0.012d | ≤0.30 | ≤0.30 | ≤0.08 | ≤0.020 | ≤0.30 | 0.03 | ≤0.02 | |
P295GH | 1.0481 | 0.08 to 0.20 | ≤0.40 | 0.90cto1.50 | 0.025 | 0.015 | ≤0.020 | ≤0.012d | ≤0.30 | ≤0.30 | ≤0.08 | ≤0.020 | ≤0.30 | 0.03 | ≤0.02 | |
P355GH | 1.0473 | 0.10 to 0.22 | ≤0.40 | 1.10to1.70 | 0.025 | 0.015 | ≤0.020 | ≤0.012d | ≤0.30 | ≤0.30 | ≤0.08 | ≤0.020 | ≤0.30 | 0.03 | ≤0.02 | |
16Mo3 | 1.5415 | 0.12 to 0.20 | ≤0.35 | 0.40to0.90 | 0.025 | 0.010 | e | ≤0.012 | ≤0.30 | ≤0.30 | 0.25to0.35 | - | ≤0.30 | - | - | - |
18MnMo4-5 | 1.5414 | ≤0.20 | ≤0.40 | 0.90to1.50 | 0.015 | 0.005 | e | ≤0.012 | ≤0.30 | ≤0.30 | 0.45to0.60 | - | ≤0.30 | - | - | - |
20MnMoNi4-5 | 1.6311 | 0.15to 0.23 | ≤0.40 | 1.00to1.50 | 0.020 | 0.010 | e | ≤0.012 | ≤0.20 | ≤0.20 | 0.45to0.60 | - | 0.40to0.80 | - | ≤0.02 | - |
15NiCuMoNb5-6-4 | 1.6368 | ≤0.17 | 0.25to0.50 | 0.80to1.20 | 0.025 | 0.010 | ≤0.015 | ≤0.020 | ≤0.30 | 0.50to0.80 | 0.25to0.50 | 0.015to0.045 | 1.00to1.30 | - | - | - |
13CrMo4-5 | 1.7335 | 0.08to 0.18 | ≤0.35 | 0.40to1.00 | 0.025 | 0.010 | e | ≤0.012 | 0.70fto1.15 | ≤0.30 | 0.40to0.60 | - | - | - | - | - |
13CrMoSi5-5 | 1.7336 | ≤0.17 | 0.50to0.80 | 0.40to0.65 | 0.015 | 0.005 | e | ≤0.012 | 1.00to1.50 | ≤0.30 | 0.45to0.65 | - | ≤0.30 | - | - | - |
10CrMo9-10 | 1.7380 | 0.08to0.14g | ≤0.50 | 0.40to0.80 | 0.020 | 0.010 | e | ≤0.012 | 2.00to2.50 | ≤0.30 | 0.90to1.10 | - | - | - | - | - |
12CrMo9-10 | 1.7375 | 0.10 to 0.15 | ≤0.30 | 0.30to0.80 | 0.015 | 0.010 | 0.010To0.040 | ≤0.012 | 2.00to2.50 | ≤0.25 | 0.90to1.10 | - | ≤0.30 | - | - | - |
X12CrMo5 | 1.7362 | 0.10 to 0.15 | ≤0.50 | 0.30to0.60 | 0.020 | 0.005 | e | ≤0.012 | 4.00to6.00 | ≤0.30 | 0.45to0.65 | - | ≤0.30 | - | - | - |
13CrMoV9-10 | 1.7703 | 0.11 to 0.15 | ≤0.10 | 0.30to0.60 | 0.015 | 0.005 | e | ≤0.012 | 2.00to2.50 | ≤0.20 | 0.90to1.10 | ≤0.07 | ≤0.25 | 0.03 | 0.25to0.35 | ≤0.002B≤0.015Ca |
12CrMoV12-10 | 1.7767 | 0.10 to 0.15 | ≤0.15 | 0.30to0.60 | 0.015 | 0.005 | e | ≤0.012 | 2.75to3.25 | ≤0.25 | 0.90to1.10 | ≤0.07h | ≤0.25 | 0.03h | 0.20to0.30 | ≤0.003Bh≤0.015Cah |
X10CrMoVNb9-1 | 1.4903 | 0.08 to 0.12 | ≤0.50 | 0.30to0.60 | 0.020 | 0.005 | ≤0.040 | 0.030to0.070 | 8.00to9.50 | ≤0.30 | 0.85to1.05 | 0.06to0.10 | ≤0.30 | - | 0.18to0.25 | - |
EN 10028-2 Mechanical Property
Steel Grade | Delivery State | Thickness mm | Yield Strength Mpa≥ |
Tensile Strength Mpa |
Elongation %≥ | Minimum Impact Power of Temperature | |||
---|---|---|---|---|---|---|---|---|---|
name | number | -20 | 0 | +20 | |||||
P235GH | 1.0345 | +Nd | ≤16 | 235 | 360~480 | 24 | 27 | 34 | 40 |
16<t≤40 | 225 | ||||||||
40<t≤60 | 215 | ||||||||
60<t≤100 | 200 | ||||||||
100<t≤150 | 185 | 350~480 | |||||||
150<t≤250 | 170 | 340~480 | |||||||
P265GH | 1.0425 | +Nd | ≤16 | 265 | 410~530 | 22 | 27 | 34 | 40 |
16<t≤40 | 255 | ||||||||
40<t≤60 | 245 | ||||||||
60<t≤100 | 215 | ||||||||
100<t≤150 | 200 | 400~530 | |||||||
150<t≤250 | 185 | 390~530 | |||||||
P295GH | 1.0481 | +Nd | ≤16 | 295 | 460~580 | 21 | 27 | 34 | 40 |
16<t≤40 | 290 | ||||||||
40<t≤60 | 285 | ||||||||
60<t≤100 | 260 | ||||||||
100<t≤150 | 235 | 440~570 | |||||||
150<t≤250 | 220 | 430~570 | |||||||
P355GH | 1.0473 | +Nd | ≤16 | 355 | 510~650 | 20 | 27 | 34 | 40 |
16<t≤40 | 345 | ||||||||
40<t≤60 | 335 | ||||||||
60<t≤100 | 315 | 490~630 | |||||||
100<t≤150 | 295 | 480~630 | |||||||
150<t≤250 | 280 | 470~630 | |||||||
16Mo3 | 1.5415 | +Ne | ≤16 | 275 | 440~590 | 22 | f | f | 31 |
16<t≤40 | 270 | ||||||||
40<t≤60 | 260 | ||||||||
60<t≤100 | 240 | 430~560 | |||||||
100<t≤150 | 220 | 420~570 | |||||||
150<t≤250 | 210 | 410~570 | |||||||
18MnMo4-5 | 1.5414 | +NT | ≤60 | 345 | 510~650 | 20 | 27 | 34 | 40 |
60<t≤150 | 325 | ||||||||
+QT | 150<t≤250 | 310 | 480~620 | ||||||
20MnMoNi4-5 | 1.6311 | +QT | ≤40 | 470 | 590~750 | 18 | 27 | 40 | 50 |
40<t≤60 | 460 | 590~730 | |||||||
60<t≤100 | 450 | 570~710 | |||||||
100<t≤150 | 440 | ||||||||
150<t≤250 | 400 | 560~700 | |||||||
15NiCuMoNb5-6-4 | 1.6368 | +NT | ≤40 | 460 | 610~780 | 16 | 27 | 34 | 40 |
40<t≤60 | 440 | ||||||||
60<t≤100 | 430 | 600~760 | |||||||
+Ntor+QT | 100<t≤150 | 420 | 590~740 | ||||||
+QT | 150<t≤200 | 410 | 580~740 |
EN 10028-2 Equivalent Steel Grade:
Material | EN 10028-2 | DIN 17155 | NFA 36-205 | UNI 5869 | BS 1501 | UNE 36087 | ASTM | JIS G3115 |
---|---|---|---|---|---|---|---|---|
1.0345 | P235GH | HI | A37CP | Fe360-1KW |
161 Gr. 360/ 164 Gr. 360 |
A37 RCI |
A285 Gr.C- A 414 Gr.C/ A516 Gr. 55 |
SPV24 |
1.0425 | P265GH | HII | A4 CP | Fe410-1KW |
161 Gr.400/ 164 Gr. 400/ 224 Gr. 400 |
A42 RCI |
A414 Gr.E / A516 Gr. 60 |
|
1.0481 | P295GH | 17Mn4 | A48CP | A48CP | 224Gr.490 | A47 RCI |
A414 Gr.F / A 516 Gr. 65 |
SPV32 |
1.0473 | P355GH | 19Mn6 | A52CP | Fe510-1KW | A52 RCI | A414 Gr.G | SPV36 | |
1.5415 | 16Mo3 | 15Mo3 | 15D3 | 15Mo3 | 1503 - 243 B | 16Mo 3 | A204 Gr.B | |
1.7335 | 13CrMo4-5 | 13CrMo44 | 15CD4-05 | 14CrMo4.5 | 620 Gr.27 | 14 CrMo 4.5 | A387 Gr. 12 | |
1.738 | 10CrMo9-10 | 10CrMo910 | 10CD9.10 | 622 Gr.31 | A387 Gr. 22 | |||
1.7383 | 11CrMo9-10 | 12CrMO 9.10 | 12 CrMo 9.10 |
ANSON can supply EN10028-2 steel plates from stock or from reputed steel mills. We also offer steel fabrication service where steel plates can go through processings like cutting (any size and any shape), drilling, welding, milling, machining as you require. If you are interested in buying EN10028-2 steel plate products, contact us now for the latest price or check the following table for equivalent steel grade of EN10028-2.
We receive enquiries in English, Español (Spanish), Русский язык (Russian), Français (French) and العربية (Arabic). Our professional team will reply to you within one business day. Please feel free to contact us!