About ASTM A516 Steel Plate
- Thickness:5-100mm
- Length: 2m,2.44m,3m,6m,8m,12m or coil
- Width: 10-3500mm
- Application: Low-medium pressure vessel plate, Welded boiler plate
- Supplementary Technology: Annealing, normalizing plus tempering; liquid quenching, accelerated cooling from austenitizing temperature, followed by tempering.
- Surface: Black painted, PE coated, Galvanized, color coated, anti rust varnished, anti rust oiled, checkered, etc.
- Delivery state: Hot Rolled, Cold Rolled
- Steel Grade: Grade 60, Grade 65, Grade 70
Product Scope:
ANSON produces ASTM A516 steel plate of all grades with good performance; application fields of oil, gas and petrochemical industry, and in sour service and wet H2S applications are all covered. ASTM A516 specification covers carbon steel plates intended primarily for service in welded pressure vessels where improved notch toughness is important. According to different strength levels, plate products are available in four grades: Grades 55, 60, 65, and 70.
All grades having minimum Tensile Strengths ranging of 55 ksi to 70 ksi, and are featured with good weld-ability and excellent notch toughness and are perfect for moderate and lower temperature services. It is mostly used in manufacturing large fabricators service in gas & oil plants.
ASTM A516 Steel Plate Chemical Composition:
Steel Grade | Maximum C for Thickness t(mm) | Mn forthickness t(mm) | Si | P max | S max | ||||
---|---|---|---|---|---|---|---|---|---|
6 ≤ t≤ 12.5 | 12.5<t≤25 | 25<t≤50 | 50<t ≤ 63 | t<12.5 | t>12.5 | ||||
ASTM A516 Grade 55 | 0.18 | 0.23 | 0.26 | 0.26 | 0.55-0.98 | 0.55-1.3 | 0.13-0.45 | 0.035 | 0.035 |
ASTM A516 Grade 60 | 0.21 | 0.23 | 0.23 | 0.25 | 0.60-0.90 | 0.85-1.20 | 0.13-0.45 | 0.035 | 0.035 |
ASTM A516 Grade 65 | 0.24 | 0.26 | 0.26 | 0.28 | 0.85-1.20 | 0.85-1.20 | 0.13-0.45 | 0.035 | 0.035 |
ASTM A516 Grade 70 | 0.27 | 0.28 | 0.28 | 0.30 | 0.85-1.20 | 0.85-1.20 | 0.13-0.45 | 0.035 | 0.035 |
ASTM A516 Steel Plate Mechanical Property:
ASTM A516 | Tensile Strength(MPa) | Minimum yieldstrength (MPa) | Minimum elongation (%) In agauge length of: | |
---|---|---|---|---|
50mm | 200mm | |||
Grade 55 | 380-515 | 205 | 23 | 27 |
Grade 60 | 415-550 | 220 | 25 | 21 |
Grade 65 | 450 | 240 | 23 | 19 |
Grade 70 | 485 | 260 | 21 | 17 |
ASTM A516 Steel Plate Equivalent steel grade:
ASME | ASTM | DIN 17155 | EN 10028 | BS1501 | |
---|---|---|---|---|---|
Steel Grade | Steel Grade | Name | Number | ||
SA516Gr60 | A516Gr60 | HII | P265GH | 1.0425 | 161 430A |
SA516Gr65 | A516Gr65 | 17Mn4 | P295GH | 1.0481 | |
SA516Gr70 | A516Gr70 | P355GH | 224-490 A & B |
If you are interested in buying ASTM A516 steel plate products, contact us now for the latest price or check the following table for equivalent steel grade of ASTM A516.
We receive enquiries in English, Español (Spanish), Русский язык (Russian), Français (French) and العربية (Arabic). Our professional team will reply to you within one business day. Please feel free to contact us!