About JIS G3103 Steel Plate
- Thickness: 5mm-100mm
- Length: 3000mm-18800mm or as required
- Width: 1500mm-4500mm
- Application: High-strength Steel Plate, pressure vessel plate, boiler steel plate
- Supplementary Technology: hot rolled, controlled rolling, normalizing, annealed tempering, normalizing+ tempering, hardening + tempering, HIC, SSC, SPWHT, Third Party Test.
- Surface: Coated or Shot Blasting and Painting.
- Delivery state: Hot Rolled, Cold Rolled
- Steel Grade: SB410, SB450, SB450M, SB480, SB480M
Product Scope:
JIS G3103 standard includes steel grades: SB410, SB450, SB480, SB450M and SB480M. It specifies the hot rolled steel plates of carbon steel and molybdenum alloy steel to be used for boilers and pressure vessels, excepting those to be used at room and low temperatures.
Steel plates of JIS G3103 are widely used in the fabrication of boilers and pressure vessels in industries such as petrochemical and manufacturing. ANSON is an experienced boiler and pressure steel plate supplier which can offer you JIS G3103 steel plate of all grade and dimension range.
JIS G3103 Chemical Composition:
JIS G3103 Steel Grade | C | Si | Mn | P | S | Mo |
---|---|---|---|---|---|---|
SB410 | 0.24-0.30% | 0.15-0.40% | 0.90% | 0.030% | 0.030% | - |
SB450 | 0.33% | 0.45% | 0.98% | 0.020% | 0.020% | |
SB480 | 0.35% | 0.45% | 1.3% | 0.020% | 0.020% | |
SB450M | 0.25% | 0.45% | 0.98% | 0.020% | 0.020% | |
SB480M | 0.27 | 0.45 | 0.98 | 0.020 | 0.020 |
JIS G3103 Mechanical Property
JIS G3103 Steel Grade | Mechanical Property | |||
---|---|---|---|---|
Tensile Strength(MPa) | Yield Strength(MPa) Min | % Elongation in 2 in.(50mm) min | Impacting Test Temperature(°C) Min | |
SB410 | 410-550 | 225 | 21 | 0,-10,-20 |
SB450M | 450-590 | 255 | 19 | 0,-10,-20 |
SB450 | 450-590 | 245 | 19 | 0,-10,-20 |
SB480 | 480-620 | 265 | 17 | 0,-10,-20 |
SB480M | 480-620 | 275 | 17 | 0,-10,-20 |
JIS G3103 Equivalent Steel Grade:
JIS G3103 Steel Grade | Europe | Germany | Japan | USA |
---|---|---|---|---|
SB450 | P296 GH | A St45, 17Mn4, StE315 | SPV 315 | A 515 gr.55 |
SB450M | P296 GH | A St45, 17Mn4, StE315 | SPV 315 | A 515 gr.55 |
SB480 | P355 GH | A St52, 19Mn8, StE355 | SPV 355 | A537 CL1 |
SB480M | P355 GH | A St52, 19Mn8, StE355 | SPV 355 | A537 CL1 |
SB410 | P235 GH | A St35, HI, StE255 | SPV 235 | A285 Gr.A/B/C |
ANSON can supply JIS G3103 steel plates from stock or from reputed steel mills. We also offer steel fabrication service where steel plates can go through processings like cutting (any size and any shape), drilling, welding, milling, machining as you require. If you are interested in buying JIS G3103 steel plate products, contact us now for the latest price or check the following table for equivalent steel grade of JIS G3103.
We receive enquiries in English, Español (Spanish), Русский язык (Russian), Français (French) and العربية (Arabic). Our professional team will reply to you within one business day. Please feel free to contact us!