About ASTM A515 Steel Plate
- Thickness: 6mm to 300mm
- Length: 3000mm to 15000mm
- Width: 1500mm to 4050mm
- Application: Pressure vessel plate, Boiler plate for high temperature service
- Supplementary Technology: Annealing, normalizing plus tempering, or when the buyers agreed, Using blast or liquid quenching method accelerated cooling from austenitizing temperature, followed by tempering.
- Surface: Coated or Shot Blasting and Painting
- Delivery state: Hot Rolled, Cold Rolled
- Steel Grade: Grade 60, Grade 65, Grade 70
Product Scope:
ANSON STEEL supplies steel plate product of ASTM A515 spec, which is available in three grades having different strength levels: Grade 60; Grade 65; and Grade 70. ASTM A515 specification covers carbon-silicon steel plates primarily for intermediate and higher-temperature service in welded boilers and other pressure vessels.
For ASTM A515 Grade60 steel plate, max carbon content is 0.24 when thickness is below 25mm, 0.27 when thickness is between 25-50mm, 0.29 when thickness is 50-100mm, 0.31when thickness is larger than 100mm. Grade 65 and Grade 70 contains higher level of carbon.
ASTM A515 Chemical Composition:
ASTM A515 Chemical Composition | |||||
---|---|---|---|---|---|
Steel Grade | The Element Max (%) | ||||
C | Mn | P | S | Si | |
A515 grade 60 | 0.24-0.31 | 0.98 | 0.035 | 0.035 | 0.13-0.45 |
A515 grade 65 | 0.28-0.33 | 0.98 | 0.035 | 0.035 | 0.13-0.45 |
A515 grade 70 | 0.30-0.35 | 1.30 | 0.035 | 0.035 | 0.13-0.45 |
ASTM A515 Mechanical Property:
Steel Grade | ASTM A515 Mechanical Property | |||
---|---|---|---|---|
Thickness mm | Yield Min Mpa | Tensile Mpa | Elongation Min % | |
A515 grade 60 | 200 | 220 | 415-550 | 21 |
50 | 25 | |||
A515 grade 65 | 200 | 240 | 450-585 | 19 |
50 | 23 | |||
A515 grade 70 | 200 | 260 | 485-620 | 17 |
50 | 21 |
ASTM A515 Equivalent Steel Grade:
Steel Grade | China | Japanese | Germany | France | Italy | Sweden | UK |
---|---|---|---|---|---|---|---|
ASTM A515 Grade 60 | GB 713 20g | JIS G3103 SB410 | DIN 1715 1.0425 | A48 CP,AP,FP | Fe 460-2-KW | SS21,02,01 | Gr 360,400 |
ASTM A515 Grade 65 | GB 713 22g | JIS G3103 SB450 | DIN 1715 1.0435 | A48 CP,AP,FP | Fe 460-2-KW | SS21,02,01 | Gr 360,400 |
ASTM A515 Grade 70 | JIS G3103 SB480 | DIN 1715 1.0844, | A48 CP,AP,FP | Fe 460-2-KW | SS21,02,01 | Gr 360,400 |
If you are interested in buying ASTM A515 steel plate products, contact us now for the latest price or check the following table for equivalent steel grade of ASTM A515.
We receive enquiries in English, Español (Spanish), Русский язык (Russian), Français (French) and العربية (Arabic). Our professional team will reply to you within one business day. Please feel free to contact us!