About ASTM A179 Steel Pipe
- OD: 21.3mm-457 mm
- WT: 1mm~15mm
- Length: 2m-12m or as required
- Application: Heat exchanger tube, condenser tube, boiler pipeline.
- Supplementary Technology: Plain or threaded with socket or beveled with plastic caps, hydraulic testing, eddy current, Infrared test.
- Surface: Bared or painted, galvanized or with oiled or client option.
- Delivery state: Cold Drawn
- Steel Grade: ASTM A179
Product Scope:
ASTM A179 covers minimum-wall thickness, seamless cold-drawn steel tubes for tubular heat exchangers, condensers, and similar heat transfer apparatus. It is a kind of low-carbon tubes shall be made by the seamless process and shall be cold drawn. ANSON could supply usual dimensions vary from 3.20 to 76,20mm for outer diameter, it has very good cold working performance, suitable for flanging, bending with no need of heating edges, hardness of the tubes may not exceed 72 hr or flanging test should be made in order of one of every two of the tubes selected batch of 250 pieces.
ASTM A179 Chemical Composition:
Steel Grade | ASTM A179 Chemical Composition | ||||
---|---|---|---|---|---|
ASTM A179 | C | Mn | P≤ | S≤ | Si≤ |
0.06-0.18 | 0.27-0.63 | 0.035 | 0.035 | 0.25 |
ASTM A179 Mechanical Property:
Steel Grade | Yield Strength(Mpa) | Tensile Strength(Mpa) |
---|---|---|
ASTM A179 | ≧180 | ≧325 |
ASTM A179 Equivalent steel grade:
Steel Grade | |||||
---|---|---|---|---|---|
ASTM A179 | DIN17175 | BS 3602 Part I | NF-A 49-212 | NBR 5583 |
ANSON can supply ASTM A179 steel tube from stock or from reputed steel mills. We also offer steel fabrication service where steel plates can go through processings like cutting, welding, bending, machining, pre-coating, pre-lined, beveling, or as you require. Our steel mills have fabricating employees that have 5-10 years of working experience. If you are interested in buying ASTM A179 steel tube products, contact us now for the latest price or check the following table for equivalent steel grade of ASTM A179.
Dimension Details for ASTM A179 Steel Pipe
OD (mm) |
Wall Thickness (mm) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 6.5-7 | 7.5-8 | 8.5-9 | 9.5-10 | 11 | 12 | |
Φ25-Φ28 | ● | ● | ● | ● | ● | ● | ||||||||
Φ32 | ● | ● | ● | ● | ● | ● | ||||||||
Φ34-Φ36 | ● | ● | ● | ● | ● | ● | ||||||||
Φ38 | ● | ● | ● | ● | ● | ● | ||||||||
Φ40 | ● | ● | ● | ● | ● | |||||||||
Φ42 | ● | ● | ● | ● | ● | |||||||||
Φ45 | ● | ● | ● | ● | ● | ● | ||||||||
Φ48-Φ60 | ● | ● | ● | ● | ● | ● | ● | |||||||
Φ63.5 | ● | ● | ● | ● | ● | ● | ● | |||||||
Φ68-Φ73 | ● | ● | ● | ● | ● | ● | ||||||||
Φ76 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ80 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ83 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ89 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ95 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ102 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ108 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ114 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ121 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ127 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ133 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ140 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ146 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ152 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ159 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ168 | ● | ● | ● | ● | ● | ● | ● | ● |
U-Bend Fabrication Tolerances
Item | Condition (when) | Tolercance |
---|---|---|
Nominal bend radius ≤ 2 x nominal OD | less than or equal to 12% | |
Ovality | 2 x nominal OD < Nominal bend radius ≤ 4 x nominal OD | less than or equal to 10% |
Nominal bend radius > 4 x nominal OD | less than or equal to 5% | |
Nominal bend radius ≤ 2 x nominal OD | 0.75 x nominal wall | |
Mimimum wall thickness | 2 x nominal OD < Nominal bend radius ≤ 4 x nominal OD | 0.8 x nominal wall |
Nominal bend radius > 4 x nominal OD | 0.9 x nominal wall | |
Nominal bend radius ≤ 8" (200mm) | +/-3/64"(1mm) | |
Bending Radius | 8" (200mm) < Nominal bend radius ≤ 16" (400mm) | +/-1/16"(1mm) |
Nominal bend radius >16" (400mm) | +/-5/64"(1mm) | |
Disrance between legs | Max 1/16"(1.5mm) | |
Wall thinning of bending area | Max 17% | |
Difference between leg lengths at the ends | Leg length ≤ 16' (4.88m) | +1/8"(3mm) |
Leg length > 16' (4.88m) | +3/16"(5mm) | |
Deviation from plane of bend | ≤ 3/16"(1.5mm) | |
Flattening on bend | ≤ 10% nominal diameter | |
Straight leg length | ≤5m | +1/8"(3mm) |
>5m | +3/16(5mm) | |
Total tube length including radius | ≤6m | +3/16(5mm) |
>6m | +5/16"(8mm) |
SA-450/SA-450M
OD In (mm) | + | - | WT In (mm) | + | - |
---|---|---|---|---|---|
<1(25.4) | 0.10 | 0.10 | ≤1.1/2(38.1) | 20% | 0 |
1∼1.1/2(25.4∼38.1) | 0.15 | 0.15 | >1.1/2(38.1) | 22% | 0 |
>1.1/2∼<2(38.1∼50.8) | 0.20 | 0.20 | |||
2∼<2.1/2(50.8∼63.5) | 0.25 | 0.25 | |||
2.1/2∼<3(63.5∼76.2) | 0.30 | 0.30 | |||
3∼4(76.2∼101.6) | 0.38 | 0.38 | |||
>4∼7.1/2(101.6∼190.5) | 0.38 | 0.64 | |||
>7.1/2∼9(190.5∼228.6) | 0.38 | 1.14 |
Pressure Temperature Rating
NPS (in) |
Outside Diameter (in) |
ASTM A106 Grade B Pipe Schedule | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCH 10 | SCH 20 | SCH 30 | SCH STD | SCH 40 | SCH 60 | SCH XS | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | SCH XXS | ||
Wall Thickness (in) | ||||||||||||||
1/8 | 0.405 | 0.068 | 0.068 | 0.095 | 0.095 | |||||||||
1/4 | 0.540 | 0.088 | 0.088 | 0.119 | 0.119 | |||||||||
3/8 | 0.675 | 0.091 | 0.091 | 0.126 | 0.126 | |||||||||
1/2 | 0.840 | 0.109 | 0.109 | 0.147 | 0.147 | 0.187 | 0.294 | |||||||
3/4 | 1.050 | 0.113 | 0.113 | 0.154 | 0.154 | 0.219 | 0.308 | |||||||
1 | 1.315 | 0.133 | 0.133 | 0.179 | 0.179 | 0.250 | 0.358 | |||||||
1 1/4 | 1.660 | 0.140 | 0.140 | 0.191 | 0.191 | 0.250 | 0.382 | |||||||
1 1/2 | 1.900 | 0.145 | 0.145 | 0.200 | 0.200 | 0.281 | 0.400 | |||||||
2 | 2.375 | 0.154 | 0.154 | 0.218 | 0.218 | 0.344 | 0.436 | |||||||
2 1/2 | 2.875 | 0.203 | 0.203 | 0.276 | 0.276 | 0.375 | 0.552 | |||||||
3 | 3.500 | 0.216 | 0.216 | 0.300 | 0.300 | 0.438 | 0.600 | |||||||
3 1/2 | 4.000 | 0.226 | 0.226 | 0.318 | 0.318 | |||||||||
4 | 4.500 | 0.237 | 0.237 | 0.337 | 0.337 | 0.438 | 0.531 | 0.674 | ||||||
5 | 5.563 | 0.258 | 0.258 | 0.375 | 0.375 | 0.500 | 0.625 | 0.750 | ||||||
6 | 6.625 | 0.280 | 0.280 | 0.432 | 0.432 | 0.562 | 0.719 | 0.864 | ||||||
8 | 8.625 | 0.250 | 0.277 | 0.322 | 0.322 | 0.406 | 0.500 | 0.500 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 | |
10 | 10.750 | 0.250 | 0.307 | 0.365 | 0.365 | 0.500 | 0.500 | 0.594 | 0.719 | 0.844 | 1.000 | 1.125 | 1.000 | |
12 | 12.750 | 0.250 | 0.330 | 0.375 | 0.406 | 0.562 | 0.500 | 0.688 | 0.844 | 1.000 | 1.125 | 1.312 | 1.000 | |
14 | 14.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.500 | 0.750 | 0.938 | 1.094 | 1.250 | 1.406 | |
16 | 16.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.500 | 0.656 | 0.500 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | |
18 | 18.000 | 0.250 | 0.312 | 0.438 | 0.375 | 0.562 | 0.750 | 0.500 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | |
20 | 20.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.594 | 0.812 | 0.500 | 1.031 | 1.281 | 1.500 | 1.750 | 1.969 | |
22 | 22.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.875 | 0.500 | 1.125 | 1.375 | 1.625 | 1.875 | 2.125 | ||
24 | 24.000 | 0.250 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.500 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | |
30 | 30.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.500 | ||||||||
32 | 32.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
34 | 34.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
36 | 36.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.750 | ||||||||
42 | 42.000 | 0.500 | 0.625 | 0.375 | 0.750 |
We receive enquiries in English, Español (Spanish), Русский язык (Russian), Français (French) and العربية (Arabic). Our professional team will reply to you within one business day. Please feel free to contact us!